Geological Data
Geological material may be obtained from geological exploration report, the third chapter in feasibility study report, or other ways. During the feasibility or bidding phase, when it is not possible to obtain geological exploration material, refer to the counterpart of adjacent projects or material from big data library.
Parameter | Source | Note |
---|---|---|
Layer No. | Bare log and geological layer description | |
Earth type | Bare log, geological parameter table, and geological layer description | |
Earthwork/stonework | Judged by earth type | |
Layer thickness | Bare log, geological parameter table, and geological layer description | |
Volume weight | Rock soil physical mechanics parameter table, or check table 3-1-24 and 3-1-43 in Project Geological Manual | |
Characteristic value of bearing capacity | Rock soil physical mechanics parameter table, or check the third section in Chapter 5 of Project Geological Manual | |
Compression/deformation modulus | Rock soil physical mechanics parameter table, or check table 3-1-24 and 3-1-43 in Project Geological Manual and table C.0.1 in Standard for engineering classification of rock mass | Compression modulus is not equal to 0 theoretically |
Internal friction angle | Rock soil physical mechanics parameter table, or check table 3-1-24 in Project Geological Manual and table D.0.1 in Standard for engineering classification of rock mass | |
Standard value of ultimate lateral friction | Pile foundation design parameter table, or check table 5.3.5-1 in Technical Code for Building Pile Foundations | It is mandatory for pile foundation. For expanded foundation, adopt the default value 0. |
Ultimate-end resistance standard value | Pile foundation design parameter table, or check table 5.3.5-2 in Technical Code for Building Pile Foundations | It is mandatory for pile foundation. For spread foundation, adopt the default value 0. |
Tension coefficient | Pile foundation design parameter table, or check table 5.4.6-2 in Technical Code for Building Pile Foundations | It is mandatory for pile foundation. For spread foundation, adopt the default value 0. |
Proportional coefficient of horizontal resistance | Pile foundation design parameter table, or check table 5.7.5 in Technical Code for Building Pile Foundations | It is mandatory for pile foundation. For spread foundation, adopt the default value 0. Note: The unit is KN/m4. |
Groundwater depth | Geological exploration report or the hydrology section in feasibility study report | Depth in mountain region is generally deep, such as -10m, and shallow in plain region, such as -3m. |
High level of groundwater | Geological exploration report or the hydrological geology section in feasibility study report | Depth in mountain region is generally deep, such as -5m, and shallow in plain region, such as 0m. |
Earthquake parameter | Geological exploration report or the regional geology section in feasibility study report, or check Seismic ground motion parameters zonation map of China | It is only needed in earthquake load calculation by base shear method. |
Check related specification documents for foundation design through the following link:
https://yun.envisioncn.com/#/link/41493E61968C48FC1268107EC7642DB5.
Expire date: 2023-12-31