What's New in Greenwich
Greenwich is committed to satisfying customer needs, improving user experience, and optimizing functionalities in the platform for more intelligent and enjoyable design.
In the latest versions, the following functions have been updated:
Version No. | Module | Function | Details |
---|---|---|---|
6.6.0 | Feasibility study report | Add wind farm boundary selection. | Creating and Generating Feasibility Study Report |
Data layer | Add a data layer for wind farms. | Data Layers | |
Substation siting |
|
Substation Siting | |
6.7.0 | Economy map | Add analysis and calculation of economy map to locate economically optimal areas within a large-scale area. | Economy Map |
Route network major component transportation cost evaluation | Add calculation of the reconstruction and expansion cost of route network. | Route Network Major Component Transportation Cost Evaluation | |
6.8.0 | Power line design | Optimize the avoiding area selection with division of public avoiding database and custom avoiding area. | Configuring Parameters and Starting Calculation |
Economic evaluation | Optimize the power price subsidy configuration function by enabling the configuration of multiple subsidies for grid and corporate consumer. | Associating Budget Estimation Scheme | |
6.9.0 | Data layer |
|
Data Layers |
Substation design |
|
Substation Design | |
6.10.0 | AEP calculation | Added the shear correction function to correct the overall shear in turbulence matrix and improve the accuracy of load adaptability analysis. | Calculating AEP - Real Frequency |
Planning and Siting | Added the KK index which shows the terrain risk level for turbine type selection and future failure prediction. | Configuring Turbine Property | |
Economic evaluation |
Added a new financing way of financing lease. According to the actual financing scheme of user, select Long-term loan or Financing lease for project economic evaluation. |
Associating Budget Estimation Scheme | |
Data layer | Added the observation point layer, displaying mast locations and wind data collected by database. | Data Layers | |
Substation siting | Added configuration of circuit cost at each voltage level and maximum transmission capacity of single loop. | Configuring Operation Parameters and Starting Calculation | |
Wind farm layout design | Added the function to add multiple turbine locations at a time. | Creating a New WTG Group | |
6.11.0 | Data layer | Added the weather station and typhoon path layers. | Data Layers |
6.12.0 | Data layer | Added the typhoon extreme wind atlas layer. | Data Layers |
6.13.0 | Wind resource arrangement | Added the wind & solar resource evaluation function. | Resource Evaluation |
6.14.0 | Turbine library | Reconstructed the turbine library, adding or optimizing the configuration of turbine model series, turbine model, operation mode, applicable tower, foundation load, and component group. | Turbine Library |
Layout optimization | Added the regular layout optimization function to provide relatively regular layout with less wake loss both offshore and onshore. | Wind Farm Layout Optimization | |
CFD model |
Distinguished the CFD syntheses and sector-wise calculation. |
CFD Model | |
Mesoscale | Optimized the mesoscale grid with higher precision by adopting the CNN wind acceleration factor and adding more than 1,500 reliable masts in China. | Address Detail | |
6.15.0 | Reliability prediction | Added the reliability prediction function to help select turbine model at the turbine locations and predict the future maintenance cost. | Reliability Prediction |
Wind farm layout design | Supported the selection of multiple component groups. | Configuring Turbine Property | |
7.0.0 | All modules | New white&black template is published with a brand new color scheme, icon design, and interface layout. The user workflow and interaction experience are optimized. | All modules |
Wind farm layout design | Optimized the overview page of WTG group by distinguishing turbine location configuration and turbine model configuration, which laid a foundation for the future optimization of operation mode. | Configuring Turbine Property | |
Economic evaluation | Upgraded the parameter template of the onshore centralized model and onshore distributed model of economic evaluation. | Associating Budget Estimation Scheme | |
Access plan | Optimized the single line graph modification operations. | Manual Configuration of Single-Line Topology | |
7.1.0 | Turbine library | Optimize the tower template in turbine library for future tower customization. | Configuring Turbine Model Series |
Turbine library | Add the Octave type of noise curve. | Configuring Operation Mode | |
AEP calculation | Support the output of AEP check list in mesoscale AEP calculation. | Calculating AEP - Mesoscale | |
Reliability prediction | In the detail result table of reliability prediction, highlight the overloaded turbine locations. | Checking Calculation Results | |
7.2.0 | Mast | During wind direction repair, synchronized the calculation of correlation as by wind direction. | Mast Data Repair |
Public data | In the downloaded wind resource map, the upper limit of the exterior rectangle area is 2000 km2. | Creating a Terrain or Roughness Map based on Polygon |
In this chapter, only main functions updated in the latest 13 releases of Greenwich are listed. For more updates in earlier releases, refer to the section Release Notes.